2020 KIA Forte 5 GT
Kia Forte 5 GT starting at $32,135
Book your test drive today!
Specifications
ABS Brakes | |
---|---|
ABS | 4-wheel |
Air Conditioning | |
---|---|
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Airbags | |
---|---|
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Passenger Airbag | Yes |
Audio System | |
---|---|
Antenna Type | Integrated roof |
Digital Audio Input | Yes |
Memory Card Slot | Yes |
Radio | SiriusXM AM/FM/Satellite |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 6 |
Brakes | |
---|---|
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety | |
---|---|
Child safety locks | Manual |
Colors | |
---|---|
Fabric Type | Leatherette |
Fabric Type 2 | Plastic |
Fabric Type 3 | Leatherette |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features | |
---|---|
Cargo area light | Cargo area light |
Center console trim | Metal-look |
Dash trim | Metal-look |
Door trim | Metal-look |
Floor mats | Carpet front and rear |
Heated steering wheel | Heated steering wheel |
Reading lights | Front |
Shift knob trim | Leather/metal-look |
Steering wheel trim | Leather |
Convenience Features | |
---|---|
12V DC power outlet | 2 |
Audio controls on steering wheel | Audio controls |
Cargo net | Cargo net |
Center Console | Full with covered storage |
Cruise control | Adaptive cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver and passenger |
Multi-function remote | Trunk/hatch/door/tailgate, remote engine start – smart device |
Overhead console | Mini with storage |
Power steering | Speed-proportional electric power steering |
Rear area cargo cover | Rigid |
Remote trunk release | Mechanical |
Retained accessory power | Retained accessory power |
Seatback storage | 1 |
Steering wheel | Tilt and telescopic |
Transmission controls on steering wheel | Gear shift controls |
Dimensions | |
---|---|
Aerodynamic Drag (CD) | .32 cD |
Angle of Approach | 14.9 degrees |
Angle of Departure | 23.8 degrees |
Front Head Room | 985 mm |
Front Hip Room | 1,346 mm |
Front Leg Room | 1,073 mm |
Front Shoulder Room | 1,425 mm |
Overall height | 1,440 mm |
Overall Length | 4,510 mm |
Overall Width | 1,800 mm |
Rear Head Room | 960 mm |
Rear Hip Room | 1,298 mm |
Rear Leg Room | 906 mm |
Rear Shoulder Room | 1,405 mm |
Wheelbase | 2,700 mm |
Doors | |
---|---|
left rear passenger door type | Conventional |
Rear door type | Liftgate |
right rear passenger door type | Conventional |
Driver Seat | |
---|---|
Adjustable lumbar support | Power 2-way |
Heated | Multi-level heating |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Ventilated | Ventilated |
Drivetrain | |
---|---|
Axle ratio | 4.64 |
Driven Wheels | Front-wheel |
Engine | |
---|---|
Compression Ratio | 10.00 : 1 |
Compressor Type | Intercooled turbo |
Cylinders | 4 |
Displacement | 97 cm^3 |
Engine Configuration | Inline |
Fuel Type | Regular unleaded |
Horse Power | 201 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 6,000 RPM |
Max Torque RPM | 1,500 RPM |
Remote engine start | Remote engine start – smart device |
Size | 1.6 L |
Torque | 265 Nm |
Total Valves | 16 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV3-SULEV70 |
Exterior Features | |
---|---|
Grille | Black |
Rear spoiler | Lip |
Tailpipe finisher | Chrome |
Fuel Consumption | |
---|---|
City | 8.9 L/100 km |
Combined | 8.0L/100 km |
Highway | 6.9 L/100 km |
Header | |
---|---|
Compressor | Intercooled turbo |
Compressor Type – VA | Intercooled turbo |
Doors | 4 |
Driven Wheels | Front-wheel |
Engine Size | 1.6 L |
Fuel Type | Regular unleaded |
Number of Cylinders | I-4 |
Trans Speeds – VA | 7 |
Trans Type – VA | Automatic with Auto-shift |
Transmission | Automatic with Auto-shift |
Headrests | |
---|---|
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 3 |
Instrumentation | |
---|---|
Blind Spot Sensor | Blind-Spot Detection warning |
Clock | In-dash |
External temp | External temperature display |
Forward Collision | Advanced Forward Collision Avoidance Assist (FCA) mitigation |
Lane Departure Warning | Active |
Low fuel level | Low fuel level |
Rear Collision | Rear Cross Traffic Alert (RCTA) warning |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights | |
---|---|
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks | |
---|---|
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors | |
---|---|
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat | |
---|---|
Heated | Multi-level heating |
Height adjustable | Manual |
Manual Adjustments | 6 |
Rear Seats | |
---|---|
Center armrest | Yes |
Climate controlled | Heated |
Folding | Fold forward seatback |
Heated | Heated |
Type | Bench |
Roof | |
---|---|
One-Touch Power Sunroof | One-touch power sunroof |
Sunroof | Express open/close glass |
Safety and Performance for CarsProd | |
---|---|
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts | |
---|---|
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats | |
---|---|
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Cooled | Driver and passenger |
Front seat type | Sport |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Leatherette |
Security | |
---|---|
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Stability and Traction | |
---|---|
Stability control | Yes |
Traction control | ABS and driveline |
Suspension | |
---|---|
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Front |
Rear Spring Type | Coil |
Rear Suspension Classification | Semi-independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front |
Telematics | |
---|---|
Satellite communications | UVO Intelligence |
smart device integration | Apple CarPlay & Android Auto |
wireless phone connectivity | Bluetooth |
Tires | |
---|---|
Diameter | 18.0″ |
Prefix | P |
Profile | 40 |
Speed Rating | H |
Tire Pressure Monitoring System | Tire specific |
Type | AS |
Width | 225 mm |
Transmission | |
---|---|
Manual / automatic | Manual |
Number of speeds | 7 |
Transmission Hill Holder | Transmission hill holder |
Truck Features | |
---|---|
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Video System | |
---|---|
Primary Video Monitor Size | 8.0″ |
Video Monitor Location | Front |
Warranty | |
---|---|
basic distance | 100,000 km |
basic months | 60 months |
drivetrain distance | 100,000 km |
drivetrain months | 60 months |
roadside distance | Unlimited km |
roadside months | 60 months |
rust distance | Unlimited km |
rust months | 60 months |
Weights and Capacities | |
---|---|
Cargo capacity, all seats in place | 741 L |
Curb weight | 1,415 kg |
EPA interior volume | 2,661 L |
Fuel Capacity | 53 L |
Gross vehicle weight | 1,820 kg |
Ground clearance | 135 mm |
Wheels | |
---|---|
Diameter | 18 |
Rim Type | Machined w/painted accents aluminum |
Width | 7.5 |
Windows | |
---|---|
Front wipers – intermittent | Variable intermittent |
Heated Windshield Washer Jets | Wiper park |
One-touch windows | 2 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Rear quarter windows | Wiper park |
Rear wiper | Fixed interval |